720 hours trends, shown as tabulation and graph.
ECG | |
Input | 3/5 wire ECG cable |
Lead section | I II III aVR, aVL, aVF, V |
Gain selection | *0.25, *0.5, *1, *1.2 |
Sweep speed | 6.25mm/s, 12.5mm/s, 25mm/s, 50mm/s |
Heart rate range | 15-30bpm |
Calibration | ±1mv |
Accuracy | ±1bpm or ±1% (select the bigger data) |
NIBP | |
Test method | Oscillometer |
Philosophy | Adult, Pediatric and Neonate |
Measurement type | Systolic Diastolic Mean |
Measurement parameter | Automatic, Continuous measurement |
Measurement method Manual | mmHg or ±2% |
SPO2 | |
Display Type | Waveform, Data |
Measurement range | 0-100% |
Accuracy | ±3% (between 70%-100%) |
Pulse rate range | 20-300bpm |
Accuracy | ±1bpm or ±2% (select the bigger data) |
Resolution | 1bpm |
2-Temperature (Rectal & Surface) | |
Number of channels | 2 channels |
Measurement range | 0-50℃ |
Accuracy | ±0.2℃ |
Display | T1, T2, ☒T |
Unit | ºC/ºF selection |
Packing Information | |
Packing size | 33*33*28cm |
N.W. | 4kg |
G.W. | 5kg |